Redington
Redington Claymore Spey Rod - Free Fly Line
Redington Claymore Spey Rod - Free Fly Line
Couldn't load pickup availability
Description
The CLAYMORE rod family is built on a fast-action, smooth, and powerful blank—engineered for intuitive touch-and-go casting with classic fly patterns in early season, and the ability to turn over the heaviest sink tips during winter conditions.
Ranging from lightweight 2wt Trout Spey to a powerful 13'6" 8wt Spey, the CLAYMORE lineup is designed to cover any water you’ll encounter. Features like a down-locking reel seat enhance balance, while Polymer Pinch Grips provide superior line control and comfort.
This rod is built to make two-handed casting more enjoyable—less like swinging a medieval weapon and more like a refined, controlled casting tool. Grab a CLAYMORE, fish your favorite run, and enjoy the experience.
FREE LINE PROMO : Free fly line up to $100 value. Add a qualifying line to your cart—if it exceeds $100, you pay the difference.
Features
- Fast action
- Premium-grade cork handles
- Polymer Pinch Grip sections on upper and lower handles for enhanced line control
- Anodized aluminum down-locking reel seat for improved balance
- Epoxy-coated section tips to prevent sticking
- Available in Spey, Switch, and Trout Spey models
- Durable Cordura rod tube with internal dividers
- Lifetime warranty
Specs
| Model | Handle | Length | Line | Weight (oz) | Skagit Grain | Scandi Grain |
|---|---|---|---|---|---|---|
| 2110-4 Trout Spey | A | 11' | 2 | 3.6 | 200–225 | 180–210 |
| 3113-4 Trout Spey | A | 11'3" | 3 | 4.0 | 250–300 | 210–240 |
| 4116-4 Trout Spey | A | 11'6" | 4 | 4.4 | 300–350 | 300–350 |
| 6116-4 Switch | A | 11'6" | 6 | 5.1 | 400–450 | 330–420 |
| 7116-4 Switch | A | 11'6" | 7 | 5.3 | 475–525 | 420–480 |
| 8116-4 Switch | A | 11'6" | 8 | 5.5 | 525–575 | 480–520 |
| 5123-4 Spey | B | 12'3" | 5 | 4.9 | 350–400 | 270–330 |
| 6126-4 Spey | B | 12'6" | 6 | 6.2 | 400–450 | 350–400 |
| 7126-4 Spey | B | 12'6" | 7 | 6.3 | 500–550 | 450–500 |
| 7136-4 Spey | B | 13'6" | 7 | 6.8 | 500–550 | 450–500 |
| 8126-4 Spey | B | 12'6" | 8 | 6.6 | 550–600 | 500–550 |
| 8136-4 Spey | B | 13'6" | 8 | 7.4 | 550–600 | 500–550 |
Share
